Tariffe 2023 |
A 11/05-24/05 14/09-28/09 | B 25/05-31/05 | C 01/06-07/06 | D 08/06-14/06 07/09-13/09 | E 15/06-21/06 | F 22/06-28/06 31/08-06/09 | G 29/06-05/07 | H 06/07-12/07 | I 13/07-26/07 | L 27/07-02/08 | M 03/08-16/08 | N 17/08-23/08 | O 24/06-30/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mono 3 A monolocale | € 224,00 | € 238,00 | € 252,00 | € 308,00 | € 406,00 | € 462,00 | € 504,00 | € 546,00 | € 616,00 | € 658,00 | € 826,00 | € 742,00 | € 560,00 |
mono 3 C v.mare monolocale | € 294,00 | € 308,00 | € 322,00 | € 392,00 | € 490,00 | € 560,00 | € 602,00 | € 658,00 | € 728,00 | € 784,00 | € 980,00 | € 840,00 | € 728,00 |
bilo 3 A bilocale | € 224,00 | € 238,00 | € 252,00 | € 308,00 | € 406,00 | € 476,00 | € 504,00 | € 546,00 | € 602,00 | € 665,00 | € 882,00 | € 784,00 | € 602,00 |
bilo 4 B bilocale | € 266,00 | € 280,00 | € 308,00 | € 392,00 | € 497,00 | € 574,00 | € 616,00 | € 658,00 | € 742,00 | € 798,00 | € 1.064,00 | € 952,00 | € 742,00 |
bilo 4 C v.mare bilocale | € 322,00 | € 350,00 | € 378,00 | € 462,00 | € 588,00 | € 672,00 | € 714,00 | € 770,00 | € 686,00 | € 938,00 | € 1.246,00 | € 1.120,00 | € 868,00 |
trilo 6 trilocale | € 378,00 | € 406,00 | € 448,00 | € 546,00 | € 658,00 | € 714,00 | € 770,00 | € 826,00 | € 952,00 | € 1.022,00 | € 1.365,00 | € 1.218,00 | € 952,00 |
Prices including consumption; final cleaning Euro 40 (mono), Euro 50 (two rooms), Euro 60 (trilocale). Pets not allowed. Deposit Euro 125-