Rent in Nisporto north coast of the Island of Elba exclusive property consists of 3 houses 8 beds just 300 meters from the sea!
Marzo | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Marzo | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Marzo | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aprile | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Aprile | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Aprile | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Maggio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Maggio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Maggio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Giugno | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Giugno | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Giugno | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Luglio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Luglio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Luglio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Agosto | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Settembre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Settembre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Settembre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Ottobre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Ottobre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Ottobre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Villa Ada: single house newly built, tastefully furnished and equipped with every comfort; on 2 levels it consists of: p.terra with double room with private bathroom and 3 bedrooms, triple, double bedroom, bathroom with shower; 1st floor living area with large living room with couch and TV, kitchen, sun terrace and sea view
Berta house: semi-detached house newly built, tastefully furnished and equipped with every comfort; on 2 levels it consists of: p.terra with double room with private bathroom and 3 bedrooms, triple, double bedroom, bathroom with shower; 1st floor living area with large living room with couch and TV, kitchen, sun terrace and sea view
Carla Villa: semi-detached house newly built, tastefully furnished and equipped with every comfort; on 2 levels it consists of: p.terra with double room with private bathroom and 3 bedrooms, triple, double bedroom, bathroom with shower; 1st floor living area with large living room with couch and TV, kitchen, sun terrace and sea view
Tariffe 2023 |
A 17/03-03/05 14/09-11/10 | B 04/05-24/05 31/08-13/09 | C 25/05-14/06 | D 15/06-28/06 | E 29/06-19/07 17/08-23/08 | F 20/07-26/07 | G 27/07-16/08 | H 24/08-30/08 |
---|---|---|---|---|---|---|---|---|
Villetta Ada 6+2 5 locali | € 770,00 | € 930,00 | € 1.080,00 | € 1.190,00 | € 1.450,00 | € 1.630,00 | € 1.850,00 | € 1.155,00 |
Villetta Berta 6+2 5 locali | € 770,00 | € 930,00 | € 1.080,00 | € 1.190,00 | € 1.450,00 | € 1.630,00 | € 1.850,00 | € 1.155,00 |
Villetta Carla 6+2 5 locali | € 770,00 | € 930,00 | € 1.080,00 | € 1.190,00 | € 1.450,00 | € 1.630,00 | € 1.850,00 | € 1.155,00 |
Price including electricity, water, gas; final cleaning Euro 170,00 ; deposit Euro 250,00; PETS allowed as request Euro 50-; towels and blanket asa requeste rentable Euro 25,00 per person