RENT in Capoliveri villa near the beautiful beach of Norsi, whose main feature is that it is still a wild beach, with the Mediterranean scrub that reaches almost to the shore; the beach is a splendid example of dark fine sand mixed with black pebbles, typical of a part of the southern side of the Island of Elba. Two small and simple bars offer a refreshment service during the summer months and there is also a bathing establishment with rental of umbrellas and sunbeds.
The independent villa is structured as follows: on the first floor the three-roomed apartment sleeping 4/6 while on the ground floor the two-roomed apartment sleeping 2/4. The two apartments are equipped with TV, dishwasher, shared washing machine in the boiler room, equipped outdoor area, outdoor shower, barbecue and parking space. It certainly represents an excellent solution for those seeking tranquility and peace away from the summer bustle, but at the same time it is very close to the sea, which is only 400 meters away.
The apartments are also suitable for 4-legged friends who are welcome
Two-room apartment: on the ground floor with access from the pergola equipped with table and chairs for outdoor dining, living room with double sofa bed and kitchenette with dishwasher, TV, double bedroom with 2 joinable beds, bathroom with tub.
Three-room apartment: on the first floor composed of a kitchenette with microwave and dishwasher, living room with balcony, double sofa bed, TV, bedroom with double bed, twin bedroom, bathroom with shower. Air conditioning.
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2-roomap. 4 pers ground floor: privat entry from nice pergola with garden furniture; livingroom with double sofabed, doubleroom, bathroom with bath
3roomap. 1st floor: livingroom with balcony, kichnette, double room with kingsizebed, doubleroom, bath with shower. TV, AC.
Tariffe 2023 |
A 24/04-30/05 06/09-12/10 | B 31/05-06/06 | C 07/06-13/06 30/08-05/09 | D 14/06-20/06 | E 21/06-04/07 23/08-29/08 | F 05/07-25/07 | G 26/07-01/08 | H 02/08-15/08 | I 16/08-22/08 |
---|---|---|---|---|---|---|---|---|---|
bilo 4 p.terra bilocale | € 385,00 | € 455,00 | € 545,00 | € 556,00 | € 720,00 | € 870,00 | € 1.070,00 | € 1.160,00 | € 1.020,00 |
trilo 6 1.piano trilocale | € 470,00 | € 515,00 | € 605,00 | € 645,00 | € 810,00 | € 950,00 | € 1.165,00 | € 1.295,00 | € 1.080,00 |
Price per week including electricitywatergas; final cleaning Euro 65 (bilo) and Euro 80 (trilo); deposit Euro 150-; PETS as request Euro 50-