FOR RENT in Capoliveri with a view of the beautiful Golfo Stella apartment in one of the most panoramic positions on the Island of Elba!
Gennaio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Febbraio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Two-room apartment 4 nr 1 two bathrooms: exquisitely furnished, with extreme attention to detail, equipped with all comforts; from the beautiful sea view terrace, well equipped with table and chairs and sheltered by an awning, you enter the kitchen with double sofa bed, bathroom with shower, double bedroom with another bathroom with shower. A convenience of the apartment is that the bedroom has another independent entrance that opens onto the terrace, with the convenience of 2 bathrooms. Private parking space.
Tariffe 2023 |
A 28/03-23/05 13/09-25/10 | B 24/05-13/06 06/09-12/09 | C 14/06-27/06 30/08-05/09 | D 28/06-11/07 | E 12/07-25/07 23/08-29/08 | F 26/07-01/08 | G 02/08-15/08 | H 16/08-22/08 |
---|---|---|---|---|---|---|---|---|
Bilo nr 1 bilocale | € 590,00 | € 795,00 | € 930,00 | € 1.100,00 | € 1.170,00 | € 1.285,00 | € 1.450,00 | € 1.275,00 |
Weekly prices including consumption; final cleaning Euro 85; deposit Euro 300-; Animals are not allowed