FOR RENT in Porto Azzurro the Capo d'Arco apartment in the district of the same name, about 4 km from the center of the characteristic village of Porto Azzurro.
Marzo | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aprile | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Maggio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Giugno | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Luglio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Agosto | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Settembre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Ottobre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Two-room apartment 4+1 Agrumeto: double bedroom, living room with kitchenette and double sofa bed, bathroom with shower. The strong point of the house is the beautiful covered terrace overlooking the sea, ideal for having meals outside, equipped with table and chairs where privacy is guaranteed. Parking space. Free Wi-Fi service in the pool areas.
Tariffe 2023 |
A 27/03-31/05 14/09-11/10 | B 01/06-07/06 31/08-13/09 | C 08/06-14/06 | D 15/06-21/06 | E 22/06-05/07 | F 06/07-27/07 24/08-30/08 | G 28/07-02/08 | H 03/08-16/08 | I 17/08-23/08 |
---|---|---|---|---|---|---|---|---|---|
Bilo 4+1 bilocale | € 425,00 | € 550,00 | € 640,00 | € 695,00 | € 710,00 | € 855,00 | € 1.005,00 | € 1.340,00 | € 890,00 |
Weekly prices including consumption; final cleaning Euro 70-; pets allowed on request with a supplement of Euro 50-; deposit Euro 150-