Tariffe 2025 |
A 17/04-02/05 27/09-24/10 | B 03/05-23/05 | C 24/05-06/06 | D 07/06-13/06 06/09-12/09 | E 14/06-20/06 | F 21/06-27/06 | G 28/06-04/07 | H 05/07-11/07 30/08-05/09 | I 12/07-01/08 | L 02/08-08/08 | M 09/08-22/08 | N 23/08-29/08 | O 13/09-26/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono 2 Mansardato monolocale | € 308,00 | € 294,00 | € 308,00 | € 413,00 | € 476,00 | € 511,00 | € 567,00 | € 616,00 | € 658,00 | € 763,00 | € 896,00 | € 763,00 | € 329,00 |
| Mono 2 Vista Mare monolocale | € 322,00 | € 308,00 | € 322,00 | € 434,00 | € 497,00 | € 532,00 | € 595,00 | € 644,00 | € 693,00 | € 805,00 | € 952,00 | € 805,00 | € 343,00 |
| Mono 2 Vista Mare monolocale | € 322,00 | € 308,00 | € 322,00 | € 434,00 | € 497,00 | € 532,00 | € 595,00 | € 644,00 | € 693,00 | € 805,00 | € 952,00 | € 805,00 | € 343,00 |
| Bilo 2 Easy bilocale | € 294,00 | € 280,00 | € 294,00 | € 399,00 | € 462,00 | € 497,00 | € 546,00 | € 595,00 | € 630,00 | € 728,00 | € 854,00 | € 728,00 | € 315,00 |
| Bilo 4 Vista Mare bilocale | € 399,00 | € 378,00 | € 399,00 | € 560,00 | € 644,00 | € 686,00 | € 770,00 | € 840,00 | € 910,00 | € 1.050,00 | € 1.246,00 | € 1.050,00 | € 448,00 |
| Bilo 4 VM Relax bilocale | € 434,00 | € 413,00 | € 434,00 | € 616,00 | € 700,00 | € 742,00 | € 840,00 | € 910,00 | € 987,00 | € 1.141,00 | € 1.337,00 | € 1.141,00 | € 483,00 |
| Bilo 5 Mansarda bilocale | € 364,00 | € 343,00 | € 364,00 | € 504,00 | € 588,00 | € 630,00 | € 700,00 | € 770,00 | € 833,00 | € 959,00 | € 1.155,00 | € 959,00 | € 413,00 |
| Bilo 5 Vista Mare bilocale | € 434,00 | € 413,00 | € 434,00 | € 616,00 | € 700,00 | € 742,00 | € 840,00 | € 910,00 | € 987,00 | € 1.141,00 | € 1.337,00 | € 1.141,00 | € 483,00 |
Price per apartment ; Service Euro 35 (mono) and Euro 50 (bilo). Blanket for rent as request; Pets not allowed. Deposit Euro 125-.