Apartment with garden FOR RENT in Marina di Campo in a residential village just a few minutes from the center and the beach of Marina di Campo.
Marzo | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aprile | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Maggio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Giugno | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Luglio | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Agosto | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Settembre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Ottobre | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
quadri 4+2: four-room apartment located on an intermediate level of the village in a raised and quiet position with private outdoor space shaded by Mediterranean pines.
Tariffe 2024 |
A 30/12-10/05 21/09-30/12 | B 11/05-24/05 06/09-20/09 | C 25/05-14/06 | D 15/06-28/06 31/08-06/09 | E 29/06-19/07 | F 20/07-02/08 | G 03/08-09/08 24/08-30/08 | H 09/08-22/08 |
---|---|---|---|---|---|---|---|---|
quadri 4+2 giardino quadrilocale | € 495,00 | € 565,00 | € 685,00 | € 825,00 | € 875,00 | € 1.059,00 | € 1.200,00 | € 1.495,00 |
Price per week incl. electricity and water; final cleaning Euro 120-; PETS not allowed; deposit Euro 350-