The Fetovaia Beach Gulf, the finest in the south-west of the island is protected by a narrow promontory that stretches out over the sea, green broom, holm oaks, tall bushes and scrub.
Behind Fetovaia wedging toward the summit of Mount Capanne narrow valleys, rugged and inaccessible by morphology. A low and sparse vegetation, proven by the low rainfall, south-west orientation and exposure to briny wind of the southwest.
Apartments Lavender, orchid and Elicriso are located 50 meters from the beach Fetovia, ideally located for all those dreaming of a HOLIDAY few steps from a beautiful sea
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Trilocale 4 Lavender: apartment on the ground floor, facing the sea with stunning views of the Gulf of Lacona. E 'consists of kitchen, bedroom, double bedroom, bathroom with shower, large veranda; outdoor shower and parking pergola reserved.
Helichrysum trilocale 4: kitchen, bedroom, bedroom with two single beds, bathroom with shower (access to the bathroom from the master bedroom), large veranda overlooking the sea front; outdoor shower and parking pergola reserved
Trilocale 6 orchid: large apartment on the first floor, directly on the beach with stunning views of the Gulf of Lacona. E 'consists of kitchen, bedroom with bunk beds added, second double bedroom, 2 bathrooms to use shower (tent), large veranda overlooking the sea front + patio with side sea view; outdoor shower and parking pergola reserved.
Tariffe 2023 |
A 08/03-25/04 06/09-30/10 | B 26/04-09/05 30/08-05/09 | C 10/05-30/05 | D 31/05-13/06 23/08-29/08 | E 14/06-27/06 | F 28/06-25/07 | G 26/07-01/08 | H 02/08-22/08 |
---|---|---|---|---|---|---|---|---|
Trilo 4 elicriso trilocale | € 590,00 | € 700,00 | € 790,00 | € 850,00 | € 950,00 | € 1.200,00 | € 1.300,00 | € 1.450,00 |
Trilo 4 lavanda trilocale | € 590,00 | € 700,00 | € 790,00 | € 850,00 | € 950,00 | € 1.200,00 | € 1.300,00 | € 1.450,00 |
Trilo 6 orchidea trilocale | € 790,00 | € 800,00 | € 890,00 | € 1.100,00 | € 1.250,00 | € 1.400,00 | € 1.500,00 | € 1.600,00 |
Price per apartment incl. electricitywater and gas; final cleaning Euro 95- (lavanda and elicriso) and Euro 120 (orchidea): deposit Euro 150-