
Elba Island Tuscany RENT beautiful villa in a quiet location just 400 meters from NORSI Capoliveri beach.
Ideal for lovers of relaxation and nature, the NORSI beach offers tranquility even in high season; the beach is small and dark pebbles, characteristic of the southern slope east of Capoliveri. Small bar and rental umbrellas and pedal round the beach services.
The villa can accommodate up to 8 people and is within a green property, completely fenced. inside it is composed of: large living area with dining area, sofa and TV, kitchen with a kitchenette, fridge and freezer, dishwasher; double bedroom, family room with two bunk beds, large double bedroom with possibility of cot or crib, 2 bathrooms with toilet, bidet and shower; outdoor shower in the garden and parking; External utility room with washing machine.
Ideal for large family and groups of friends looking to share accommodation without giving up all the comforts that a beach holiday can offer
Gennaio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febbraio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aprile | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
VILLA 8 people: it is composed of: large living area with dining area, sofa and TV, kitchen with a kitchenette, fridge and freezer, dishwasher; double bedroom, family room with two bunk beds, large double bedroom with possibility of cot or crib, 2 bathrooms with toilet, bidet and shower; outdoor shower in the garden and parking; External utility room with washing machine.
Tariffe 2020 |
A 13/03-21/05 09/10-30/10 | B 22/05-04/06 18/09-08/10 | C 05/06-11/06 11/09-17/09 | D 12/06-25/06 04/09-10/09 | E 26/06-09/07 | F 10/07-16/07 28/08-03/09 | G 17/07-30/07 | H 31/07-06/08 21/08-27/08 | I 07/08-20/08 |
---|---|---|---|---|---|---|---|---|---|
Villa 8 posti letto quadrilocale | € 590,00 | € 950,00 | € 990,00 | € 1.050,00 | € 1.200,00 | € 1.350,00 | € 1.550,00 | € 1.650,00 | € 1.900,00 |
Price including electricity\gas\water ; final cleaning Euro 160-; banket and towels rentable Euro 22\person; deposit Euo 500-; PETS allowed as request Euro 50-