
Maggio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Giugno | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Luglio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agosto | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Settembre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Ottobre | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
3-roomap 5 pers.: The apartment is located on the ground floor with entrance from a typical square; you enter the kitchen-living room furnished with fitted kitchen (fridge with freezer, hob, oven, dishwasher), dining area and equipped with sofa bed, corridor onto which the double bedroom and bathroom with shower overlook; second double bedroom with furnished terrace. The terrace is equipped for dining and also has a BBQ corner. The house is equipped with WIFI connection and TV. Public parking nearby, pets allowed on request.
Tariffe 2023 |
A 01/03-26/05 09/09-31/12 | B 27/05-09/06 | C 10/06-30/06 | D 01/07-21/07 26/08-08/09 | E 22/07-28/07 | F 29/07-04/08 | G 05/08-18/08 | H 19/08-25/08 |
---|---|---|---|---|---|---|---|---|
trilo 4+1 trilocale | € 595,00 | € 660,00 | € 745,00 | € 870,00 | € 910,00 | € 990,00 | € 1.320,00 | € 1.059,00 |
Weekly price incl. electricitywatergas; final cleaning Euro 95-; bedlines and towels rentable as request; PETS allowed Euro 65-; deposit Euro 250-