
For rent in CAPOLIVERI in the historic center two-room apartment on the ground floor furnished with taste and unique style. Ideal solution for those who want to spend their holidays in the historic centre, in one of the most characteristic "chiassi" of the town, in the La Torre district.
Febbraio | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo | ||||||
sab | dom | lun | mar | mer | gio | ven |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aprile | ||||||
mar | mer | gio | ven | sab | dom | lun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Maggio | ||||||
gio | ven | sab | dom | lun | mar | mer |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Giugno | ||||||
dom | lun | mar | mer | gio | ven | sab |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Luglio | ||||||
mar | mer | gio | ven | sab | dom | lun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agosto | ||||||
ven | sab | dom | lun | mar | mer | gio |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Settembre | ||||||
lun | mar | mer | gio | ven | sab | dom |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Ottobre | ||||||
mer | gio | ven | sab | dom | lun | mar |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2-room apartment 2+2+: on the ground floor with entrance from the alley into the small living room with kitchenette and 2 single beds, bedroom with double bed, bathroom with shower.
Tariffe 2025 |
A 29/03-24/05 07/09-29/09 | B 25/05-07/06 | C 08/06-28/06 | D 29/06-19/07 | E 20/07-02/08 | F 03/08-16/08 | G 17/08-23/08 | H 24/08-30/08 | I 31/08-06/09 |
---|---|---|---|---|---|---|---|---|---|
Bilo 2+2 bilocale | € 420,00 | € 490,00 | € 690,00 | € 760,00 | € 850,00 | € 1.190,00 | € 1.230,00 | € 109,00 | € 780,00 |
Weekly prices including consumption; final cleaning Euro 80-; pets allowed on request Euro 50-; deposit Euro 150-; linen can be rented on request